Misfits
Upcoming Sessions
1. Monday, July 7, 2025 • 11 Tammuz 5785
9:00 AM - 4:00 PM2. Tuesday, July 8, 2025 • 12 Tammuz 5785
9:00 AM - 4:00 PM3. Wednesday, July 9, 2025 • 13 Tammuz 5785
9:00 AM - 4:00 PM4. Thursday, July 10, 2025 • 14 Tammuz 5785
9:00 AM - 4:00 PM5. Friday, July 11, 2025 • 15 Tammuz 5785
9:00 AM - 4:00 PM6. Saturday, July 12, 2025 • 16 Tammuz 5785
9:00 AM - 4:00 PM7. Sunday, July 13, 2025 • 17 Tammuz 5785
9:00 AM - 4:00 PM8. Monday, July 14, 2025 • 18 Tammuz 5785
9:00 AM - 4:00 PM9. Tuesday, July 15, 2025 • 19 Tammuz 5785
9:00 AM - 4:00 PM10. Wednesday, July 16, 2025 • 20 Tammuz 5785
9:00 AM - 4:00 PM11. Wednesday, July 16, 2025 • 20 Tammuz 5785
4:00 PM - 9:30 PM12. Thursday, July 17, 2025 • 21 Tammuz 5785
9:00 AM - 4:00 PM13. Thursday, July 17, 2025 • 21 Tammuz 5785
4:00 PM - 9:30 PM14. Friday, July 18, 2025 • 22 Tammuz 5785
9:00 AM - 4:00 PM15. Monday, July 28, 2025 • 3 Av 5785
9:00 AM - 4:00 PM16. Tuesday, July 29, 2025 • 4 Av 5785
9:00 AM - 4:00 PM17. Wednesday, July 30, 2025 • 5 Av 5785
9:00 AM - 4:00 PM18. Thursday, July 31, 2025 • 6 Av 5785
9:00 AM - 4:00 PM19. Friday, August 1, 2025 • 7 Av 5785
9:00 AM - 4:00 PM20. Saturday, August 2, 2025 • 8 Av 5785
9:00 AM - 4:00 PM21. Sunday, August 3, 2025 • 9 Av 5785
9:00 AM - 4:00 PM22. Monday, August 4, 2025 • 10 Av 5785
9:00 AM - 4:00 PM23. Tuesday, August 5, 2025 • 11 Av 5785
9:00 AM - 4:00 PM24. Wednesday, August 6, 2025 • 12 Av 5785
9:00 AM - 4:00 PM25. Wednesday, August 6, 2025 • 12 Av 5785
4:00 PM - 9:30 PM26. Thursday, August 7, 2025 • 13 Av 5785
9:00 AM - 4:00 PM27. Thursday, August 7, 2025 • 13 Av 5785
4:00 PM - 9:30 PM28. Friday, August 8, 2025 • 14 Av 5785
9:00 AM - 4:00 PM29. Monday, August 11, 2025 • 17 Av 5785
9:00 AM - 4:00 PM30. Tuesday, August 12, 2025 • 18 Av 5785
9:00 AM - 4:00 PM31. Wednesday, August 13, 2025 • 19 Av 5785
9:00 AM - 4:00 PM32. Thursday, August 14, 2025 • 20 Av 5785
9:00 AM - 4:00 PM33. Friday, August 15, 2025 • 21 Av 5785
9:00 AM - 4:00 PM34. Saturday, August 16, 2025 • 22 Av 5785
9:00 AM - 4:00 PM35. Sunday, August 17, 2025 • 23 Av 5785
9:00 AM - 4:00 PM36. Monday, August 18, 2025 • 24 Av 5785
9:00 AM - 4:00 PM37. Tuesday, August 19, 2025 • 25 Av 5785
9:00 AM - 4:00 PM38. Wednesday, August 20, 2025 • 26 Av 5785
9:00 AM - 4:00 PM39. Wednesday, August 20, 2025 • 26 Av 5785
4:00 PM - 9:30 PM40. Thursday, August 21, 2025 • 27 Av 5785
9:00 AM - 4:00 PM41. Thursday, August 21, 2025 • 27 Av 5785
4:00 PM - 9:30 PM42. Friday, August 22, 2025 • 28 Av 5785
9:00 AM - 4:00 PMShare Print Save To My Calendar |
Fri, July 4 2025
8 Tammuz 5785
Today's Calendar
: 6:30pm |
Candle Lighting : 8:08pm |
Friday Night
: 6:30pm |
Candle Lighting : 8:08pm |
Shabbat Day
Shabbat Morning Service--Zoom ONLY with Rabbi : 9:00am |
Havdalah : 9:16pm |
Upcoming Programs & Events
Jul 5 Shabbat Morning Service--Zoom ONLY with Rabbi Shabbat, Jul 5 9:00am |
Jul 6 Kim--OUT Sunday, Jul 6 |
Jul 6 Rabbi Out Sunday, Jul 6 |
Jul 7 Rabbi Out Monday, Jul 7 |
Jul 7 Misfits Monday, Jul 7 9:00am |
This week's Torah portion is Parshat Chukat
Shabbat, Jul 5 |
Candle Lighting
Friday, Jul 4, 8:08pm |
Havdalah
Motzei Shabbat, Jul 5, 9:16pm |
Fast of Tammuz
Sunday, Jul 13 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 3:17am |
Earliest Tallit | 4:07am |
Netz (Sunrise) | 5:12am |
Latest Shema | 9:00am |
Zman Tefillah | 10:17am |
Chatzot (Midday) | 12:49pm |
Mincha Gedola | 1:27pm |
Mincha Ketana | 5:16pm |
Plag HaMincha | 6:51pm |
Candle Lighting | 8:08pm |
Shkiah (Sunset) | 8:26pm |
Tzeit Hakochavim | 9:18pm |
More >> |
Fri, July 4 2025 8 Tammuz 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud