Misfits
Upcoming Sessions
1. Monday, July 28, 2025 • 3 Av 5785
9:00 AM - 4:00 PM2. Tuesday, July 29, 2025 • 4 Av 5785
9:00 AM - 4:00 PM3. Wednesday, July 30, 2025 • 5 Av 5785
9:00 AM - 4:00 PM4. Thursday, July 31, 2025 • 6 Av 5785
9:00 AM - 4:00 PM5. Friday, August 1, 2025 • 7 Av 5785
9:00 AM - 4:00 PM6. Saturday, August 2, 2025 • 8 Av 5785
9:00 AM - 4:00 PM7. Sunday, August 3, 2025 • 9 Av 5785
9:00 AM - 4:00 PM8. Monday, August 4, 2025 • 10 Av 5785
9:00 AM - 4:00 PM9. Tuesday, August 5, 2025 • 11 Av 5785
9:00 AM - 4:00 PM10. Wednesday, August 6, 2025 • 12 Av 5785
9:00 AM - 4:00 PM11. Wednesday, August 6, 2025 • 12 Av 5785
4:00 PM - 9:30 PM12. Thursday, August 7, 2025 • 13 Av 5785
9:00 AM - 4:00 PM13. Thursday, August 7, 2025 • 13 Av 5785
4:00 PM - 9:30 PM14. Friday, August 8, 2025 • 14 Av 5785
9:00 AM - 4:00 PM15. Monday, August 11, 2025 • 17 Av 5785
9:00 AM - 4:00 PM16. Tuesday, August 12, 2025 • 18 Av 5785
9:00 AM - 4:00 PM17. Wednesday, August 13, 2025 • 19 Av 5785
9:00 AM - 4:00 PM18. Thursday, August 14, 2025 • 20 Av 5785
9:00 AM - 4:00 PM19. Friday, August 15, 2025 • 21 Av 5785
9:00 AM - 4:00 PM20. Saturday, August 16, 2025 • 22 Av 5785
9:00 AM - 4:00 PM21. Sunday, August 17, 2025 • 23 Av 5785
9:00 AM - 4:00 PM22. Monday, August 18, 2025 • 24 Av 5785
9:00 AM - 4:00 PM23. Tuesday, August 19, 2025 • 25 Av 5785
9:00 AM - 4:00 PM24. Wednesday, August 20, 2025 • 26 Av 5785
9:00 AM - 4:00 PM25. Wednesday, August 20, 2025 • 26 Av 5785
4:00 PM - 9:30 PM26. Thursday, August 21, 2025 • 27 Av 5785
9:00 AM - 4:00 PM27. Thursday, August 21, 2025 • 27 Av 5785
4:00 PM - 9:30 PM28. Friday, August 22, 2025 • 28 Av 5785
9:00 AM - 4:00 PMPast SessionsFriday, July 18, 2025 • 22 Tammuz 5785 - 9:00 AM - 4:00 PM
Thursday, July 17, 2025 • 21 Tammuz 5785 - 4:00 PM - 9:30 PM
Thursday, July 17, 2025 • 21 Tammuz 5785 - 9:00 AM - 4:00 PM
Wednesday, July 16, 2025 • 20 Tammuz 5785 - 4:00 PM - 9:30 PM
Wednesday, July 16, 2025 • 20 Tammuz 5785 - 9:00 AM - 4:00 PM
Tuesday, July 15, 2025 • 19 Tammuz 5785 - 9:00 AM - 4:00 PM
Monday, July 14, 2025 • 18 Tammuz 5785 - 9:00 AM - 4:00 PM
Sunday, July 13, 2025 • 17 Tammuz 5785 - 9:00 AM - 4:00 PM
Saturday, July 12, 2025 • 16 Tammuz 5785 - 9:00 AM - 4:00 PM
Friday, July 11, 2025 • 15 Tammuz 5785 - 9:00 AM - 4:00 PM
Thursday, July 10, 2025 • 14 Tammuz 5785 - 9:00 AM - 4:00 PM
Wednesday, July 9, 2025 • 13 Tammuz 5785 - 9:00 AM - 4:00 PM
Tuesday, July 8, 2025 • 12 Tammuz 5785 - 9:00 AM - 4:00 PM
Monday, July 7, 2025 • 11 Tammuz 5785 - 9:00 AM - 4:00 PM
Share Print Save To My Calendar |
Fri, July 25 2025
29 Tammuz 5785
Today's Calendar
Rabbi Wilfond at Camp Eisner |
Kim--OUT--DR |
: 6:30pm |
Candle Lighting : 7:55pm |
Friday Night
: 6:30pm |
Candle Lighting : 7:55pm |
Shabbat Day
Rabbi Wilfond at Camp Eisner |
Shabbat Morning Service with Cantor in Chapel : 9:00am |
Havdalah : 9:02pm |
Upcoming Programs & Events
Jul 13 Rabbi Wilfond at Camp Eisner Sunday, Jul 13 |
Jul 25 Kim--OUT--DR Friday, Jul 25 |
Jul 26 Shabbat Morning Service with Cantor in Chapel Shabbat, Jul 26 9:00am |
Jul 27 Rabbi OUT of OFFICE Sunday, Jul 27 |
Jul 28 Misfits Monday, Jul 28 9:00am |
This week's Torah portion is Parshat Matot-Masei
Candle Lighting
Friday, Jul 25, 7:55pm |
Havdalah
Motzei Shabbat, Jul 26, 9:02pm |
Rosh Chodesh Av
Shabbat, Jul 26 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 3:44am |
Earliest Tallit | 4:28am |
Netz (Sunrise) | 5:29am |
Latest Shema | 9:10am |
Zman Tefillah | 10:24am |
Chatzot (Midday) | 12:51pm |
Mincha Gedola | 1:28pm |
Mincha Ketana | 5:09pm |
Plag HaMincha | 6:41pm |
Candle Lighting | 7:55pm |
Shkiah (Sunset) | 8:13pm |
Tzeit Hakochavim | 9:02pm |
More >> |
Fri, July 25 2025 29 Tammuz 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud