-10:30 Toddler Time (Room 3)
Past SessionsFriday, May 30, 2025 • 3 Sivan 5785 - 9:15 AM - 10:30 AM
Friday, May 23, 2025 • 25 Iyyar 5785 - 9:15 AM - 10:30 AM
Friday, May 16, 2025 • 18 Iyyar 5785 - 9:15 AM - 10:30 AM
Friday, May 9, 2025 • 11 Iyyar 5785 - 9:15 AM - 10:30 AM
Friday, May 2, 2025 • 4 Iyyar 5785 - 9:15 AM - 10:30 AM
Friday, April 18, 2025 • 20 Nisan 5785 - 9:15 AM - 10:30 AM
Friday, April 11, 2025 • 13 Nisan 5785 - 9:15 AM - 10:30 AM
Friday, April 4, 2025 • 6 Nisan 5785 - 9:15 AM - 10:30 AM
Friday, March 28, 2025 • 28 Adar 5785 - 9:15 AM - 10:30 AM
Friday, March 14, 2025 • 14 Adar 5785 - 9:15 AM - 10:30 AM
Friday, March 7, 2025 • 7 Adar 5785 - 9:15 AM - 10:30 AM
Friday, February 28, 2025 • 30 Shevat 5785 - 9:15 AM - 10:30 AM
Friday, February 14, 2025 • 16 Shevat 5785 - 9:15 AM - 10:30 AM
Friday, February 7, 2025 • 9 Shevat 5785 - 9:15 AM - 10:30 AM
Friday, January 31, 2025 • 2 Shevat 5785 - 9:15 AM - 10:30 AM
Friday, January 24, 2025 • 24 Tevet 5785 - 9:15 AM - 10:30 AM
Friday, January 17, 2025 • 17 Tevet 5785 - 9:15 AM - 10:30 AM
Friday, January 10, 2025 • 10 Tevet 5785 - 9:15 AM - 10:30 AM
Friday, January 3, 2025 • 3 Tevet 5785 - 9:15 AM - 10:30 AM
Friday, December 20, 2024 • 19 Kislev 5785 - 9:15 AM - 10:30 AM
Friday, December 13, 2024 • 12 Kislev 5785 - 9:15 AM - 10:30 AM
Friday, December 6, 2024 • 5 Kislev 5785 - 9:15 AM - 10:30 AM
Friday, November 22, 2024 • 21 Cheshvan 5785 - 9:15 AM - 10:30 AM
Friday, November 15, 2024 • 14 Cheshvan 5785 - 9:15 AM - 10:30 AM
Friday, November 8, 2024 • 7 Cheshvan 5785 - 9:15 AM - 10:30 AM
Friday, November 1, 2024 • 30 Tishrei 5785 - 9:15 AM - 10:30 AM
Friday, October 25, 2024 • 23 Tishrei 5785 - 9:15 AM - 10:30 AM
Friday, October 18, 2024 • 16 Tishrei 5785 - 9:15 AM - 10:30 AM
Friday, October 11, 2024 • 9 Tishrei 5785 - 9:15 AM - 10:30 AM
Friday, September 27, 2024 • 24 Elul 5784 - 9:15 AM - 10:30 AM
Friday, September 20, 2024 • 17 Elul 5784 - 9:15 AM - 10:30 AM
Friday, September 13, 2024 • 10 Elul 5784 - 9:15 AM - 10:30 AM
Share Print Save To My Calendar |
Mon, October 20 2025
28 Tishrei 5786
Today's Calendar
Monday Night Mah Jongg--Fall 2025 Session--MPR except 10/27, 11/17, 12/8 (Social Hall instead) : 6:45pm |
Me'ah Adult Education Program--Room 1 : 7:00pm |
Mah Jongg Class for Beginners Flex Rm : 7:00pm |
Friday Night
Pasternak Dinner (MPR) : 5:00pm |
Gesher-2 Grade Level Service : 5:30pm |
Candle Lighting : 5:31pm |
: 6:30pm |
Shabbat Day
Shabbat Morning Service (lay led) in Chapel : 9:00am |
Messenger BM Celebration--Social Hall : 6:30pm |
Havdalah : 6:38pm |
Upcoming Programs & Events
Oct 20 |
Oct 20 Me'ah Adult Education Program--Room 1 Monday, Oct 20 7:00pm |
Oct 20 Mah Jongg Class for Beginners Flex Rm Monday, Oct 20 7:00pm |
Oct 21 Red Cross Blood Drive in Social Hall Tuesday, Oct 21 2:00pm |
Oct 21 Social Responsibility Committee -- Zoom Tuesday, Oct 21 6:00pm |
This week's Torah portion is Parshat Noach
Shabbat, Oct 25 |
Candle Lighting
Friday, Oct 24, 5:31pm |
Havdalah
Motzei Shabbat, Oct 25, 6:38pm |
Rosh Chodesh Cheshvan
Wednesday, Oct 22 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 5:40am |
Earliest Tallit | 6:12am |
Netz (Sunrise) | 7:04am |
Latest Shema | 9:46am |
Zman Tefillah | 10:41am |
Chatzot (Midday) | 12:29pm |
Mincha Gedola | 12:56pm |
Mincha Ketana | 3:39pm |
Plag HaMincha | 4:47pm |
Shkiah (Sunset) | 5:55pm |
Tzeit Hakochavim | 6:37pm |
More >> |
Mon, October 20 2025 28 Tishrei 5786
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud